| Rank | Name | City | Team | Points | Reaction | Speed | Hit Rate | Total Shots |
| 1 | Kristen Cummings | 394.42 | 0.65 | 47.16 | 66.68 | 2672 | ||
| 2 | Lori Gabel | Kitchener | G & G Skating | 197.72 | 0.89 | 37.78 | 88.8 | 5577 |
| 3 | Emily Stratton | Hockey Pro Shop | 168.25 | 0.64 | 37.76 | 40.2 | 5193 | |
| 4 | Leslie Reddon | Calgary | Springbank PeeWee 3 | 165.65 | 0.7 | 43.19 | 42.78 | 2718 |
| 5 | Addison Aarts | U13AA | 162.61 | 0.54 | 42.75 | 40.74 | 1503 | |
| 6 | Linda Groff | Buffalo | CU7/14-30 | 162.5 | 0.93 | 44.37 | 55.65 | 5083 |
| 7 | Sophie DiGioia | CJR & WH | 157.51 | 0.84 | 42.87 | 47.21 | 2104 | |
| 8 | 157.12 | 0.74 | 37.16 | 56.66 | ||||
| 9 | Annelie Kvisle | Sydney Sirens | 133.78 | 0.79 | 35.87 | 42.15 | 4213 | |
| 10 | AJ Smit | London Devilettes | 127.68 | 0.62 | 39.2 | 36.73 | 754 |
If you would like to receive information about the RapidShot Hockey Training System or send us your feedback, click one of the links below.